Residence Halls
Explore our 10 different Residence Halls and learn about what makes each unique.
Build community in our close-knit, residence halls.
Freshmen can choose from four different residence halls and non-freshmen have six options, including apartment-style living.
We offer disability services to ensure equal access for students with special needs. Services include academic and housing accommodations for students with documented disabilities and information and resources for all students as needed.
Secure housing in three steps
- Review housing options (listed below)
- Complete one of the following forms:
We want you to LIVE, LEARN, and THRIVE on-campus! First year students have three options of halls to choose from, Wilson Hall, Watson Hall, and Seibold Hall with overflow available in Kroeze Hall. Both traditional and suite-style options are listed below. Become a valued part of our campus community and join us for campus activities! We cannot wait for you to become a Jimmie!
On-Campus Housing Options
All halls include lounges that contain computers and network printers, as well as:
- Air conditioning
- Desks
- Dressers
- Extra-long twin beds
- Free laundry
- Ethernet and Wi-Fi
- Optional lofts ($100/yr)
Please note: University of Jamestown has a has a three-year residency policy for undergraduate students. Students wishing to live off campus or opt out of the meal plan will have their total institutional scholarship package prorated. Students with circumstances requiring additional consideration or accommodations should contact the Director of Residence Life.
First Year Housing
Capacity: | 120 male and female students on alternate floors |
---|---|
Style: | Shared, 2 students |
Shared Rooms: | 13 ft. 2 in. x 17 ft. 9 in. with carpet |
Single Room: | 10 ft. x 10 ft. with carpet |
Windows: | 58 in. x 46 1/2 in. |
Blinds: | Mini-blinds are already hung |
Bathrooms: | Shared for each hall unit |
Staffing: | Resident assistants per floor and a resident director for the building |
Seibold Hall has six student lounges. The main two story entry lounge features an oak-mantled fireplace, a grand piano, a large television, living room furniture, kitchen and conference room.
Capacity: | A coed dorm housing 80 students |
---|---|
Style: | 4 person suite style with two bedroom and a shared living area. |
Rooms: | 12 ft. x 12 ft. (approximate, rooms vary in size) |
Windows: | 58 in. x 63 in. |
Blinds: | Mini-blinds are already hung |
Bathrooms: | Each floor has gender-specific bathrooms |
Staffing: | Resident assistants on each floor and a resident director and assistant resident director for the building |
Watson Hall’s Westley Commons, on the first floor provides a unique place to gather or study and features a gas fireplace. The kitchen, also on the first floor, is available for student use.
Capacity: | 62 male and female students |
---|---|
Style: | Suite-style living with rooms designed to accommodate four students. Each suite is carpeted and has two bedrooms and a living room. |
Bedrooms: | 19 ft. 6 in. x 8 ft. 10 in. |
Living room: | 13 ft. 11 in. x 9 ft. 6 in. |
Windows: | 50 in. x 61 in. |
Blinds: | Mini-blinds are already hung |
Bathrooms: | 1 per suite |
Staffing: | An Assistant Resident Director and a resident assistant for the building with assistance from the Nierling Resident Director. |
Wilson Hall has a TV lounge on the main floor with a computer lab and a small kitchen with a microwave and stove for student use.
Capacity: | 189 students with males on the first floor and females on the second. |
---|---|
Style: | Shared, 2 students |
Rooms: | 9 ft. 5 in. x 15 ft. 6 in. |
Windows: | 89 x 44 in.x |
Blinds: | Mini-blinds are already hung. |
Bathrooms: | Shared for each hall unit. |
Staffing: | Resident Assistant in each section, plus an assistant resident director and a Resident Director. |
Kroeze Hall is divided into 10 sections that include mini lounges and bathrooms. The main lounge features a fireplace, large flat screen TV, grand piano and lounging furniture to accommodate hall meetings and student gatherings. Kroeze also includes a kitchen for student use. The footprint of the hall creates an inner courtyard open to all hall residents.
Returning Student and Transfer Housing
Capacity: | 189 students with males on the first floor and females on the second. |
---|---|
Style: | Shared, 2 students |
Rooms: | 9 ft. 5 in. x 15 ft. 6 in. |
Windows: | 89 x 44 in.x |
Blinds: | Mini-blinds are already hung. |
Bathrooms: | Shared for each hall unit. |
Staffing: | Resident Assistant in each section, plus an assistant resident director and a Resident Director. |
Kroeze Hall is divided into 10 sections that include mini lounges and bathrooms. The main lounge features a fireplace, large flat screen TV, grand piano and lounging furniture to accommodate hall meetings and student gatherings. Kroeze also includes a kitchen for student use. The footprint of the hall creates an inner courtyard open to all hall residents.
Capacity: | 40 students per building |
---|---|
Location: | Liechty Apartments – 906 8th Ave NE University Apartments – 606 10th St. NE |
Priority: | Juniors and seniors with an average cumulative 3.0 GPA and no discipline issues for one academic year. |
Style: | Shared, 2 students |
Small bedroom: | 12 X 12 (with closet) |
Large bedroom: | 12 X 15 (with closet) |
Apartment total: | 792 total square feet |
Staffing: | Assistant Resident Director in the building plus supervision by a Resident Director |
The apartments are co-ed facilities sleeping four students per apartment. Each apartment features two bedrooms and one bathroom as well as a living room, kitchen (with dishwasher), and dining room (table and chairs provided).
These apartments are open for students over semester break and are used for summer housing based on availability.
Capacity: | 15 units |
---|---|
Style: | Suite-style living consisting of a kitchen (table and chairs provided), full bath and living quarters for two residents. |
Kitchen: | 7 ft. x 9 ft. |
Living room: | 13 ft. x 9 ft. |
Bedroom: | 9 ft. x 19 ft. |
Bathroom: | 5 ft. x 7 ft. |
Windows: | 50 in. x 61 in. |
Blinds: | Mini-blinds are already hung |
Bathrooms: | 1 per suite |
Staffing: | Resident Assistants and a Resident Director for the building. |
Designated for married students, students with children, and senior housing (based on credits). The apartments are carpeted. Nierling Hall is open for students over semester break and it is used for summer housing based on availability.
Capacity: | 152 male and female students |
---|---|
Style: | 4 person suite style with two bedrooms and a shared living area. |
Bedrooms: | 9 ft. 8 in. x 20 ft. 3 in. |
Living room: | 11 ft. 6 in. by 15 ft. 3 in. |
Windows: | 48 in. x 48 in. |
Blinds: | Mini-blinds are already hung |
Bathrooms: | 1 per suite |
Staffing: | Resident Assistants, an Assistant Resident Director and Resident Director |
The updated Prentice Lounge, located at the front entrance of the building, features a grand piano, study furniture, and an adjacent kitchen for student use. It is an ideal location for campus programming and meetings. All rooms in Prentice Hall are carpeted.
Capacity: | 112 |
---|---|
Style: | 1 bedroom/1 bathroom, 2 bedroom/2 bathroom, and 3 bedroom/bathroom apartments with shared living area and kitchen. |
Amenities: | Each apartment at UJ Place is equipped with the following appliances: microwave, dishwasher, refrigerator, stove/oven, washing machine and dryer. UJ Place apartments are unfurnished. Residents are expected to provide their own beds, dressers, couches, tables, etc. Cable television, Wi-Fi internet, and all utilities (electricity, heat, water, sewer, garbage) are included. |
Pets: | Applicants who are accepted for placement in UJ Place may apply for permission to have a pet though EPIC management. |
Parking: | Underground parking at UJ Place is available to residents at an additional cost of $80 per month on a first come, first served basis. An above ground, outside parking lot is also available to tenants at no additional cost. |
UJ Place is designed to blend on-campus living with an off-campus feel. The first floor of the building includes commercial spaces while floors two through five are reserved for UJ Students. Bedrooms are carpeted throughout the apartments while shared living spaces have hard flooring.
Capacity: | 57 |
---|---|
Location: | 419 5th Street NE |
Priority: | Juniors and seniors |
Large Bedrooms: | Varying with largest at 13 x 11 |
Small Bedrooms: | Varying with smallest at 8 x 8 |
Apartment Total: | Varying between 660-991 |
Style: | 1 bedroom/ 1 bathroom, 2 bedroom/1 bathroom apartments with shared living area and kitchen |
Amenities: | Each apartment at Legacy is equipped with the following appliances: microwave, dishwasher, refrigerator, stove/oven. Cable television, Wi-Fi internet, and all utilities (electricity, heat, water, sewer, garbage) are included. |
Pets: | Emotional Support Animals or Service Animals are the only animals permitted. |
Parking: | Parking is free and is located both north and south of the building |
Staffing: | Resident Director and Resident Assistants |
Legacy apartments is a co-ed facility which sleeps one to two students per apartment. These apartments are open to students over semester break and are used for summer housing.
Need additional support?
Gabe Martinez
- Director of Residence Life & Public Safety
Office of Student Affairs
The Office of Student Affairs is open M-F, 8 a.m.-5 p.m., on the main floor of Lyngstad.